|
| Address | 916 | MYRTLE | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1562 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 916 MYRTLE ST 41.5X165 |
| Square Feet | 7058 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0612 |
| Deed Page | 2264 |
|
| Land Value / Taxable | 13,600 / 13,600.00 |
| Building Value / Taxable | 148,900 / 148,900.00 |
| Total Value / Taxable | 162,500 / 162,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 7058 |
| | Year Built - 1893 |
| | Improvement Name - APARTMENTS |
| | Value - 133770 |