|
| Address | 1715 | 15 1/2 | POPLAR | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0610 |
| Classification | R |
| Land Use Code | TWO FAMILY |
| Legal Description | 1715 - 15 1/2 POPLAR ST 32X83.75 |
| Square Feet | 1882 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2016 |
| Deed Page | 009477 |
|
| Land Value / Taxable | 7,800 / 7,800.00 |
| Building Value / Taxable | 45,000 / 45,000.00 |
| Total Value / Taxable | 52,800 / 52,800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1882 |
| Exterior Wall | COMPOSITION |
| Total Living Area | 1882 |
| Full Baths | 3 |
| Half Baths | 2 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 5 |
| Total Family Rooms | 0 |
| Total Rooms | 11 |
| Fireplaces | 0 |