|
| Address | 1606 | 08 | POPLAR | ST |
| Street Status | PAVED |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1423 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 1606 08 POPLAR ST 40 X 155 |
| Square Feet | 8520 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1382 |
| Deed Page | 0759 |
|
| Land Value / Taxable | 9,300 / 9,300.00 |
| Building Value / Taxable | 74,900 / 74,900.00 |
| Total Value / Taxable | 84,200 / 84,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | RESIDENTIAL 4 FAMILY |
| | Business Living Area - 5880 |
| | Year Built - 1914 |
| | Improvement Name - APARTMENTS 1606 POPLAR 4-UNIT |
| | Value - 66600 |
| Card 2 | RESIDENTIAL 2 FAMILY |
| | Business Living Area - 2640 |
| | Year Built - 1914 |
| | Improvement Name - 1608 2 UNIT REAR BLDG. |
| | Value - 35550 |