|
| Address | 1619 | PLUM | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0943 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 1619 PLUM ST 41.5X99 |
| Square Feet | 4176 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2020 |
| Deed Page | 010594 |
|
| Land Value / Taxable | 6,200 / 6,200.00 |
| Building Value / Taxable | 37,700 / 37,700.00 |
| Total Value / Taxable | 43,900 / 43,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | RESIDENTIAL 4 FAMILY |
| | Business Living Area - 4176 |
| | Year Built - 1909 |
| | Improvement Name - APARTMENTS |
| | Value - 37730 |