|
| Address | 1902 | CRANBERRY | ST |
| Street Status | PAVED |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 1.6644 |
| Classification | I |
| Land Use Code | HEAVY INDUSTRIAL |
| Legal Description | 1902 CRANBERRY ST 1.6644 AC |
| Square Feet | 99740 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2021 |
| Deed Page | 015355 |
|
| Land Value / Taxable | 83,200 / 83,200.00 |
| Building Value / Taxable | 124,900 / 124,900.00 |
| Total Value / Taxable | 208,100 / 208,100.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 98840 |
| | Year Built - 1930 |
| | Improvement Name - |
| | Value - 541170 |
| Card 2 | WAREHOUSE |
| | Business Living Area - 900 |
| | Year Built - 1969 |
| | Improvement Name - |
| | Value - 11020 |