|
| Address | 1664 | GREENGARDEN | RD |
| Street Status | PAVED |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 23.8500 |
| Classification | I |
| Land Use Code | HEAVY INDUSTRIAL |
| Legal Description | 1664 GREENGARDEN 23.85 AC |
| Square Feet | 492398 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1419 |
| Deed Page | 1391 |
|
| Land Value / Taxable | 715,500 / 715,500.00 |
| Building Value / Taxable | 4,874,500 / 4,874,500.00 |
| Total Value / Taxable | 5,590,000 / 5,590,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0.00 |
| Lerta Expiration Year | 2017 |
|
| Card 1 | MFG/PROCESSING |
| | Business Living Area - 176542 |
| | Year Built - 1960 |
| | Improvement Name - VARIOUS CO'S IN BLDG |
| | Value - 787450 |
| Card 2 | WAREHOUSE |
| | Business Living Area - 315856 |
| | Year Built - 2000 |
| | Improvement Name - VARIOUS CO'S |
| | Value - 6587820 |