|
| Address | 32 | 34 36 | N | PARK | ROW |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.2342 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 32 34 36 N PARK ROW 61.86 X 165 | 0.2342 AC |
| Square Feet | 23640 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2021 |
| Deed Page | 000226 |
|
| Land Value / Taxable | 190,500 / 190,500.00 |
| Building Value / Taxable | 2,445,800 / 0.00 |
| Total Value / Taxable | 2,636,300 / 190,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 4 | DOWNTOWN ROW TYPE |
| | Business Living Area - 836 |
| | Year Built - 1857 |
| | Improvement Name - LUMINARY DISTILLING |
| | Value - 149300 |
| Card 5 | DOWNTOWN ROW TYPE |
| | Business Living Area - 9394 |
| | Year Built - 1857 |
| | Improvement Name - ERIE FOOD CO-OP |
| | Value - 470030 |
| Card 6 | DOWNTOWN ROW TYPE |
| | Business Living Area - 9194 |
| | Year Built - 1857 |
| | Improvement Name - |
| | Value - 365230 |
| Card 7 | DOWNTOWN ROW TYPE |
| | Business Living Area - 4216 |
| | Year Built - 1857 |
| | Improvement Name - |
| | Value - 175210 |