|
| Address | 437 | W | 4TH | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1894 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 437 W 4TH ST 50X165 |
| Square Feet | 4675 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2016 |
| Deed Page | 009249 |
|
| Land Value / Taxable | 12,400 / 12,400.00 |
| Building Value / Taxable | 49,200 / 49,200.00 |
| Total Value / Taxable | 61,600 / 61,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 4675 |
| | Year Built - 1895 |
| | Improvement Name - ROOMING HOUSE |
| | Value - 71690 |