|
| Address | 719 | 19 1/2 | W | 2 | ST |
| Street Status | PAVED |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1562 |
| Classification | R |
| Land Use Code | MULTIPLE DWELLINGS |
| Legal Description | 719 - 19 1/2 W 2 ST 41.25X165 |
| Square Feet | 3257 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2012 |
| Deed Page | 004554 |
|
| Land Value / Taxable | 8,800 / 8,800.00 |
| Building Value / Taxable | 64,410 / 64,410.00 |
| Total Value / Taxable | 73,210 / 73,210.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | CONVENTIONAL |
| Basement | FULL |
| Year Built | 1867 |
| Exterior Wall | FRAME |
| Total Living Area | 2236 |
| Full Baths | 2 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 6 |
| Total Family Rooms | 0 |
| Total Rooms | 12 |
| Fireplaces | 0 |
| Card 2 |
| Style | BUNGALOW |
| Basement | FULL |
| Year Built | 1867 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1021 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |