|
| Address | 219 | 19 1/2 | SHORT | ST |
| Street Status | PAVED |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0781 |
| Classification | R |
| Land Use Code | TWO FAMILY |
| Legal Description | 219 - 19 1/2 SHORT ST 41.25 X 82.5 |
| Square Feet | 2204 |
| Topo | ABOVE STREET |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2016 |
| Deed Page | 011067 |
|
| Land Value / Taxable | 7,600 / 7,600.00 |
| Building Value / Taxable | 58,700 / 58,700.00 |
| Total Value / Taxable | 66,300 / 66,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1912 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 2204 |
| Full Baths | 2 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 6 |
| Total Family Rooms | 0 |
| Total Rooms | 12 |
| Fireplaces | 0 |