|
Address | 2001 | 09 | WALLACE | ST |
Street Status | PAVED | SIDEWALK |
School District | CITY OF ERIE SCHOOL |
Acreage | 0.8295 |
Classification | C |
Land Use Code | WAREHOUSES |
Legal Description | 2001 09 WALLACE 165 X 219 |
Square Feet | 58670 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2019 |
Deed Page | 021401 |
|
Land Value / Taxable | 35,200 / 35,200.00 |
Building Value / Taxable | 21,800 / 21,800.00 |
Total Value / Taxable | 57,000 / 57,000.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | WAREHOUSE |
| Business Living Area - 58670 |
| Year Built - 1922 |
| Improvement Name - PINNACLE SERVICES |
| Value - 435140 |