|
| Address | 2804 | HOLLAND | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0716 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 2804 HOLLAND ST 40 X 78 |
| Square Feet | 4616 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0493 |
| Deed Page | 2061 |
|
| Land Value / Taxable | 9,400 / 9,400.00 |
| Building Value / Taxable | 54,000 / 54,000.00 |
| Total Value / Taxable | 63,400 / 63,400.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | RESIDENTIAL 4 FAMILY |
| | Business Living Area - 4616 |
| | Year Built - 1922 |
| | Improvement Name - APARTMENTS |
| | Value - 56820 |