|
Address | 3015 | PEACH | ST |
Street Status | PAVED | SIDEWALK |
School District | CITY OF ERIE SCHOOL |
Acreage | 0.1286 |
Classification | A |
Land Use Code | APARTMENTS 4 - 19 UNITS |
Legal Description | 3015 PEACH ST 40X140 |
Square Feet | 4344 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 0800 |
Deed Page | 0406 |
|
Land Value / Taxable | 16,800 / 16,800.00 |
Building Value / Taxable | 82,000 / 82,000.00 |
Total Value / Taxable | 98,800 / 98,800.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | RESIDENTIAL 4 FAMILY |
| Business Living Area - 4344 |
| Year Built - 1892 |
| Improvement Name - APARTMENTS |
| Value - 81950 |