|
| Address | 2104 | MYRTLE | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.3522 |
| Classification | C |
| Land Use Code | OFFICE BLDGS/LABS/LIBRARIES |
| Legal Description | 2104 MYRTLE ST 99 X IRR |
| Square Feet | 5618 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2022 |
| Deed Page | 017847 |
|
| Land Value / Taxable | 38,400 / 38,400.00 |
| Building Value / Taxable | 210,400 / 210,400.00 |
| Total Value / Taxable | 248,800 / 248,800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | FUNERAL HOME |
| | Business Living Area - 5618 |
| | Year Built - 1922 |
| | Improvement Name - SCOTT FUNERAL HOME |
| | Value - 204000 |