|
| Address | 2116 | CHESTNUT | ST |
| Street Status | PAVED |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 72.2300 |
| Classification | E |
| Land Use Code | EXEMPT CEMETARIES |
| Legal Description | CHESTNUT-CHERRY W 19-26 72.23 |
| Square Feet | 10608 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
|
| Land Value / Taxable | 2,889,200 / 2,889,200.00 |
| Building Value / Taxable | 511,100 / 511,100.00 |
| Total Value / Taxable | 3,400,300 / 3,400,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 4368 |
| | Year Built - 1890 |
| | Improvement Name - ERIE CEMETERY |
| | Value - 63260 |
| Card 2 | RELIGIOUS |
| | Business Living Area - 1900 |
| | Year Built - 1890 |
| | Improvement Name - CHURCH AND CREMATORY |
| | Value - 52040 |
| Card 3 | OFFICE BLDG L/R 1-4S |
| | Business Living Area - 2540 |
| | Year Built - 1900 |
| | Improvement Name - OFFICE |
| | Value - 84340 |
| Card 4 | WAREHOUSE |
| | Business Living Area - 1800 |
| | Year Built - 1890 |
| | Improvement Name - MAINTENACE SHED |
| | Value - 12330 |