|
| Address | 2602 | SIGSBEE | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.4821 |
| Classification | E |
| Land Use Code | EXEMPT LOCAL GOVERNMENT (TWP & BORO) |
| Legal Description | 2602 SIGSBEE ST 150 X 140 |
| Square Feet | 2730 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
|
| Land Value / Taxable | 63,000 / 63,000.00 |
| Building Value / Taxable | 47,600 / 47,600.00 |
| Total Value / Taxable | 110,600 / 110,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 2730 |
| | Year Built - 1927 |
| | Improvement Name - CITY OF ERIE PUMP HOUSE |
| | Value - 38280 |