|
| Address | 0 | PEACH | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.3508 |
| Classification | U |
| Land Use Code | PENN ELECTRIC ACT 66 |
| Legal Description | PEACH ST | 100XIRR 5X120 |
| Square Feet | 2485 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
|
| Land Value / Taxable | 76,400 / 76,400.00 |
| Building Value / Taxable | 34,000 / 34,000.00 |
| Total Value / Taxable | 110,400 / 110,400.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MFG/PROCESSING |
| | Business Living Area - 2485 |
| | Year Built - 1930 |
| | Improvement Name - PENELEC SUBSTATION |
| | Value - 27470 |