|
| Address | 2909 | GREENGARDEN | BLVD |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.2652 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 2909 GREENGARDEN 66 X 175 |
| Square Feet | 1745 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2016 |
| Deed Page | 003520 |
|
| Land Value / Taxable | 19,700 / 19,700.00 |
| Building Value / Taxable | 105,460 / 105,460.00 |
| Total Value / Taxable | 125,160 / 125,160.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1928 |
| Exterior Wall | MASONRY & FRAME |
| Total Living Area | 1745 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 1 |
| Total Rooms | 7 |
| Fireplaces | 0 |