|
| Address | 3022 | GREENGARDEN | BLVD |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.2204 |
| Classification | E |
| Land Use Code | EXEMPT SERVICE CONNECTED (VETERANS) |
| Legal Description | 3022 GREENGARDEN 60X160 |
| Square Feet | 2242 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0612 |
| Deed Page | 0338 |
|
| Land Value / Taxable | 19,100 / 19,100.00 |
| Building Value / Taxable | 121,440 / 121,440.00 |
| Total Value / Taxable | 140,540 / 140,540.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0.00 |
| Lerta Expiration Year | 2015 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1927 |
| Exterior Wall | FRAME |
| Total Living Area | 2242 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL A/C |
| Heating System | HOT WATER |
| Stories | 2.0 |
| Total Bedrooms | 4 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 0 |