|
| Address | 6950 | TOW | RD |
| Street Status | PAVED |
| School District | FAIRVIEW SCHOOL |
| Acreage | 5.9200 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | 6950 TOW RD 5.92 AC |
| Square Feet | 17520 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0435 |
| Deed Page | 2344 |
|
| Land Value / Taxable | 52,200 / 52,200.00 |
| Building Value / Taxable | 265,100 / 265,100.00 |
| Total Value / Taxable | 317,300 / 317,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | OFFICE/WAREHOUSE |
| | Business Living Area - 15600 |
| | Year Built - 1991 |
| | Improvement Name - COLETECH |
| | Value - 227950 |
| Card 2 | WAREHOUSE |
| | Business Living Area - 1920 |
| | Year Built - 1991 |
| | Improvement Name - COLETECH |
| | Value - 37130 |