|
| Address | 9 | MAIN | ST | E |
| Street Status | PAVED | SIDEWALK |
| School District | GIRARD SCHOOL |
| Acreage | 0.0709 |
| Classification | C |
| Land Use Code | OFFICE BLDGS/LABS/LIBRARIES |
| Legal Description | 9 MAIN ST EAST 32.84 X 102.94 IRR |
| Square Feet | 3943 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2016 |
| Deed Page | 009111 |
|
| Land Value / Taxable | 9,300 / 9,300.00 |
| Building Value / Taxable | 148,300 / 148,300.00 |
| Total Value / Taxable | 157,600 / 157,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | DOWNTOWN ROW TYPE |
| | Business Living Area - 3943 |
| | Year Built - 1925 |
| | Improvement Name - |
| | Value - 148280 |