|
| Address | 8990 | HORSESHOE | DR |
| Street Status | PAVED |
| School District | WATTSBURG SCHOOL |
| Acreage | 0.7800 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | 8990 HORSESHOE DR | IRR |
| Square Feet | 5608 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2021 |
| Deed Page | 008560 |
|
| Land Value / Taxable | 31,900 / 31,900.00 |
| Building Value / Taxable | 20,500 / 20,500.00 |
| Total Value / Taxable | 52,400 / 52,400.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 5608 |
| | Year Built - 1940 |
| | Improvement Name - KIRSCH BLDRS |
| | Value - 41440 |