|
| Address | 4535 | E | LAKE | RD |
| Street Status | PAVED |
| School District | HARBOR CREEK |
| Acreage | 1.6500 |
| Classification | C |
| Land Use Code | MOTELS, HOTELS |
| Legal Description | 4535 E LAKE RD 1.65 AC |
| Square Feet | 7950 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1509 |
| Deed Page | 1598 |
|
| Land Value / Taxable | 134,800 / 134,800.00 |
| Building Value / Taxable | 126,000 / 126,000.00 |
| Total Value / Taxable | 260,800 / 260,800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | HOTEL/MOTEL LO RISE |
| | Business Living Area - 1920 |
| | Year Built - 1958 |
| | Improvement Name - GREENWOOD INN |
| | Value - 40540 |
| Card 2 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 3086 |
| | Year Built - 1952 |
| | Improvement Name - GREENWOOD INN |
| | Value - 52380 |
| Card 3 | HOTEL/MOTEL LO RISE |
| | Business Living Area - 2944 |
| | Year Built - 1958 |
| | Improvement Name - GREENWOOD INN |
| | Value - 65200 |