|
| Address | 4882 | BUFFALO | RD |
| Street Status | PAVED |
| School District | HARBOR CREEK |
| Acreage | 1.0120 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 4882 BUFFALO RD 1.012 AC |
| Square Feet | 3564 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1405 |
| Deed Page | 1928 |
|
| Land Value / Taxable | 99,200 / 99,200.00 |
| Building Value / Taxable | 25,800 / 25,800.00 |
| Total Value / Taxable | 125,000 / 125,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 3564 |
| | Year Built - 1860 |
| | Improvement Name - VACANT |
| | Value - 46910 |