|
| Address | 7812 | EAST | DR |
| Street Status | PAVED |
| School District | HARBOR CREEK |
| Acreage | 0.7889 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 7812 EAST DR 110X314.8 IRR |
| Square Feet | 2294 |
| Topo | LEVEL |
| Utility | PUBLIC WATER | GAS | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1339 |
| Deed Page | 0437 |
|
| Land Value / Taxable | 101,300 / 101,300.00 |
| Building Value / Taxable | 58,300 / 58,300.00 |
| Total Value / Taxable | 159,600 / 159,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | PART |
| Year Built | 1918 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 2294 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | HOT WATER |
| Stories | 2.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 1 |
| Total Rooms | 7 |
| Fireplaces | 0 |