|
| Address | 1232 | BARTLETT | RD |
| Street Status | PAVED |
| School District | HARBOR CREEK |
| Acreage | 0.3580 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | BARTLETT RD TR 217 115 X 135.6 |
| Square Feet | 1072 |
| Topo | LEVEL |
| Utility | PUBLIC WATER | GAS | WELL |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1228 |
| Deed Page | 0754 |
|
| Land Value / Taxable | 32,100 / 32,100.00 |
| Building Value / Taxable | 39,190 / 39,190.00 |
| Total Value / Taxable | 71,290 / 71,290.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | BUNGALOW |
| Basement | FULL |
| Year Built | 1918 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1072 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |