|
| Address | 4215 | STATION | RD |
| Street Status | PAVED |
| School District | HARBOR CREEK |
| Acreage | 7.0390 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | 4215 STATION RD 7.73 AC |
| Square Feet | 8846 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0180 |
| Deed Page | 1426 |
|
| Land Value / Taxable | 72,100 / 72,100.00 |
| Building Value / Taxable | 474,000 / 474,000.00 |
| Total Value / Taxable | 546,100 / 546,100.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 5806 |
| | Year Built - 1928 |
| | Improvement Name - LOGAN HOUSE/ PENN STATE |
| | Value - 366350 |
| Card 2 | OFFICE BLDG L/R 1-4S |
| | Business Living Area - 3040 |
| | Year Built - 1950 |
| | Improvement Name - ADULT LEARNING |
| | Value - 72700 |