|
| Address | 0 | N | MAIN | ST |
| Street Status | PAVED |
| School District | GENERAL MCLANE SCHOOL |
| Acreage | 0.8090 |
| Classification | E |
| Land Use Code | EXEMPT CHURCHES |
| Legal Description | N MAIN ST 95.09 X 213.13 IRR |
| Square Feet | 1560 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0122 |
| Deed Page | 0449 |
|
| Land Value / Taxable | 42,300 / 42,300.00 |
| Building Value / Taxable | 188,900 / 188,900.00 |
| Total Value / Taxable | 231,200 / 231,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 1560 |
| | Year Built - 1954 |
| | Improvement Name - SUNDAY SCHOOL CLASSROOM |
| | Value - 39040 |