|
| Address | 9 | W | MAIN | ST |
| Street Status | PAVED | SIDEWALK |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.0364 |
| Classification | C |
| Land Use Code | OFFICE BLDGS/LABS/LIBRARIES |
| Legal Description | 9 W MAIN ST 24 X 66 |
| Square Feet | 4104 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1445 |
| Deed Page | 1030 |
|
| Land Value / Taxable | 4,000 / 4,000.00 |
| Building Value / Taxable | 83,500 / 83,500.00 |
| Total Value / Taxable | 87,500 / 87,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | DOWNTOWN ROW TYPE |
| | Business Living Area - 4104 |
| | Year Built - 1870 |
| | Improvement Name - APPLE CART |
| | Value - 83450 |