|
| Address | 71 | CLINTON | ST |
| Street Status | PAVED |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.2500 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 71 CLINTON ST 66 X 165 |
| Square Feet | 6928 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2011 |
| Deed Page | 027678 |
|
| Land Value / Taxable | 21,800 / 21,800.00 |
| Building Value / Taxable | 120,500 / 120,500.00 |
| Total Value / Taxable | 142,300 / 142,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 6444 |
| | Year Built - 1932 |
| | Improvement Name - APARTMENTS |
| | Value - 107200 |
| Card 2 | RESIDENTIAL 1 FAMILY |
| | Business Living Area - 484 |
| | Year Built - 1940 |
| | Improvement Name - SINGLE APT |
| | Value - 11980 |