|
| Address | 90 | S | PEARL | ST |
| Street Status | PAVED | SIDEWALK |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.2960 |
| Classification | C |
| Land Use Code | MOTELS, HOTELS |
| Legal Description | 90 S PEARL ST 168 X 76 IRR | 0.296 AC CAL |
| Square Feet | 9600 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2024 |
| Deed Page | 013098 |
|
| Land Value / Taxable | 30,700 / 30,700.00 |
| Building Value / Taxable | 149,300 / 149,300.00 |
| Total Value / Taxable | 180,000 / 180,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | DOWNTOWN ROW TYPE |
| | Business Living Area - 9600 |
| | Year Built - 1877 |
| | Improvement Name - PALACE HOTEL |
| | Value - 195850 |