|
| Address | 9 | POPLAR | ST |
| Street Status | PAVED | SIDEWALK |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.2006 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 9 POPLAR ST 76X115 |
| Square Feet | 4290 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2022 |
| Deed Page | 011647 |
|
| Land Value / Taxable | 17,500 / 17,500.00 |
| Building Value / Taxable | 49,800 / 49,800.00 |
| Total Value / Taxable | 67,300 / 67,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | RESIDENTIAL 4 FAMILY |
| | Business Living Area - 4290 |
| | Year Built - 1900 |
| | Improvement Name - APARTMENTS |
| | Value - 49830 |