|
| Address | 9512 | W | MAIN | RD |
| Street Status | PAVED |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.5107 |
| Classification | E |
| Land Use Code | EXEMPT SERVICE CONNECTED (VETERANS) |
| Legal Description | 9512 W MAIN RD 135.64 X 164 |
| Square Feet | 1798 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2017 |
| Deed Page | 018682 |
|
| Land Value / Taxable | 36,200 / 36,200.00 |
| Building Value / Taxable | 80,200 / 80,200.00 |
| Total Value / Taxable | 116,400 / 116,400.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1920 |
| Exterior Wall | COMPOSITION |
| Total Living Area | 1798 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL A/C |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 4 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 0 |