|
| Address | 10400 | MESSINGER | RD |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 3.8700 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | MESSINGER RD 3.87 AC |
| Square Feet | 16368 |
| Topo | LEVEL |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1231 |
| Deed Page | 2066 |
|
| Land Value / Taxable | 25,700 / 2,500.00 |
| Building Value / Taxable | 96,500 / 96,500.00 |
| Total Value / Taxable | 122,200 / 99,000.00 |
| Clean & Green | Active |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 16368 |
| | Year Built - 1964 |
| | Improvement Name - GRESU FARMS |
| | Value - 89190 |