|
| Address | 104 | 104 1/2 | E | HIGH | ST |
| Street Status | PAVED | SIDEWALK |
| School District | UNION CITY AREA SCHOOL |
| Acreage | 0.6220 |
| Classification | R |
| Land Use Code | TWO FAMILY |
| Legal Description | 104 -104 1/2 E HIGH ST 246.3X110 |
| Square Feet | 3000 |
| Topo | ROLLING |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2022 |
| Deed Page | 022220 |
|
| Land Value / Taxable | 13,100 / 13,100.00 |
| Building Value / Taxable | 23,800 / 23,800.00 |
| Total Value / Taxable | 36,900 / 36,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 2 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1930 |
| Exterior Wall | FRAME |
| Total Living Area | 3000 |
| Full Baths | 2 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 4 |
| Total Family Rooms | 0 |
| Total Rooms | 12 |
| Fireplaces | 0 |