|
| Address | 7 | 9 | SOUTH | ST |
| Street Status | PAVED | SIDEWALK |
| School District | UNION CITY AREA SCHOOL |
| Acreage | 0.2270 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 7 SOUTH ST 65.7 X 150.5 |
| Square Feet | 5500 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1275 |
| Deed Page | 0052 |
|
| Land Value / Taxable | 9,900 / 9,900.00 |
| Building Value / Taxable | 62,100 / 62,100.00 |
| Total Value / Taxable | 72,000 / 72,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | APARTMENTS - GARDEN |
| | Business Living Area - 5500 |
| | Year Built - 1870 |
| | Improvement Name - APARTMENTS |
| | Value - 78820 |