|
| Address | 8385 | W | HIGH ST | EXT |
| Street Status | PAVED |
| School District | UNION CITY AREA SCHOOL |
| Acreage | 0.9701 |
| Classification | C |
| Land Use Code | GARAGES/SHOP/CAR DEALERS |
| Legal Description | 8385 W HIGH ST EXT 162.77 X 293.40 IRR |
| Square Feet | 9918 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2024 |
| Deed Page | 007927 |
|
| Land Value / Taxable | 15,300 / 15,300.00 |
| Building Value / Taxable | 133,400 / 133,400.00 |
| Total Value / Taxable | 148,700 / 148,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | AUTO DEALER/F-SEVICE |
| | Business Living Area - 7104 |
| | Year Built - 1940 |
| | Improvement Name - MANGEL'S BUS SERVICE |
| | Value - 84880 |
| Card 2 | RESIDENTIAL 1 FAMILY |
| | Business Living Area - 2814 |
| | Year Built - 1900 |
| | Improvement Name - SINGLE FAMILY DWELLING |
| | Value - 48480 |