|
| Address | 16720 | LINCOLNVILLE 28.78 AC |
| Street Status | UNPAVED |
| School District | UNION CITY AREA SCHOOL |
| Acreage | 28.7800 |
| Classification | F |
| Land Use Code | 20 - 79.99 ACRES |
| Legal Description | 16720 LINCOLNVILLE 28.78 AC |
| Square Feet | 1320 |
| Topo | LEVEL |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1624 |
| Deed Page | 0556 |
|
| Land Value / Taxable | 43,000 / 16,200.00 |
| Building Value / Taxable | 18,780 / 18,780.00 |
| Total Value / Taxable | 61,780 / 34,980.00 |
| Clean & Green | Active |
| Homestead Status | Active |
| Farmstead Status | Active |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | BUNGALOW |
| Basement | PART |
| Year Built | 1920 |
| Exterior Wall | FRAME |
| Total Living Area | 1320 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | OIL |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 0 |