|
| Address | 0 | HIGH | ST |
| Street Status | PAVED | SIDEWALK |
| School District | FORT LEBOEUF SCHOOL |
| Acreage | 0.5871 |
| Classification | E |
| Land Use Code | EXEMPT NON-PROFIT ORGANIZATIONS |
| Legal Description | HIGH ST | COR E 1ST & HIGH STS |
| Square Feet | 4791 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2015 |
| Deed Page | 011761 |
|
| Land Value / Taxable | 63,900 / 63,900.00 |
| Building Value / Taxable | 50,300 / 50,300.00 |
| Total Value / Taxable | 114,200 / 114,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 4791 |
| | Year Built - 1823 |
| | Improvement Name - LEBEOUF MUSEUM |
| | Value - 50270 |