|
| Address | 14315 | 14317 | MAIN | STREET |
| Street Status | PAVED |
| School District | WATTSBURG SCHOOL |
| Acreage | 3.9300 |
| Classification | R |
| Land Use Code | MULTIPLE DWELLINGS |
| Legal Description | 14315 MAIN ST 3.936 AC CAL |
| Square Feet | 3250 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0899 |
| Deed Page | 0824 |
|
| Land Value / Taxable | 38,000 / 38,000.00 |
| Building Value / Taxable | 170,700 / 170,700.00 |
| Total Value / Taxable | 208,700 / 208,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | BUNGALOW |
| Basement | PART |
| Year Built | 1937 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1380 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | HOT WATER |
| Stories | 1.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 0 |
| Total Rooms | 5 |
| Fireplaces | 1 |
| Card 2 |
| Style | OTHER |
| Basement | PART |
| Year Built | 1992 |
| Exterior Wall | FRAME |
| Total Living Area | 1870 |
| Full Baths | 2 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.5 |
| Total Bedrooms | 3 |
| Total Family Rooms | 1 |
| Total Rooms | 7 |
| Fireplaces | 1 |