|
| Address | 9725 | JAMESTOWN | ST |
| Street Status | PAVED |
| School District | WATTSBURG SCHOOL |
| Acreage | 2.2400 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | 9725 JAMESTOWN ST 2.24 AC |
| Square Feet | 1900 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2016 |
| Deed Page | 000996 |
|
| Land Value / Taxable | 50,600 / 50,600.00 |
| Building Value / Taxable | 80,800 / 80,800.00 |
| Total Value / Taxable | 131,400 / 131,400.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | LUMBER STORAGE |
| | Business Living Area - 1900 |
| | Year Built - 1950 |
| | Improvement Name - WATTSBURG LUMBER COMPANY |
| | Value - 53950 |