|
| Address | 3110 | PEARL-1506 WESLEY 4.37AC |
| Street Status | PAVED | SIDEWALK |
| School District | IROQUOIS SCHOOL |
| Acreage | 4.3700 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | 3110 PEARL-1506 WESLEY 4.37AC |
| Square Feet | 38040 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2013 |
| Deed Page | 012301 |
|
| Land Value / Taxable | 67,100 / 67,100.00 |
| Building Value / Taxable | 230,400 / 230,400.00 |
| Total Value / Taxable | 297,500 / 297,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 2 | WAREHOUSE |
| | Business Living Area - 11960 |
| | Year Built - 1930 |
| | Improvement Name - KRISCAM PALLETS |
| | Value - 102290 |
| Card 3 | WAREHOUSE |
| | Business Living Area - 5376 |
| | Year Built - 1930 |
| | Improvement Name - KRISCAM PALLETS |
| | Value - 42380 |
| Card 4 | WAREHOUSE |
| | Business Living Area - 20704 |
| | Year Built - 1925 |
| | Improvement Name - KRISCAM PALLETS |
| | Value - 207150 |