|
| Address | 3207 | BUFFALO | RD |
| Street Status | PAVED | SIDEWALK |
| School District | IROQUOIS SCHOOL |
| Acreage | 0.1434 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 3207 BUFFALO RD 68.49X79.97 |
| Square Feet | 10904 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1415 |
| Deed Page | 1512 |
|
| Land Value / Taxable | 15,600 / 15,600.00 |
| Building Value / Taxable | 124,100 / 124,100.00 |
| Total Value / Taxable | 139,700 / 139,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 10904 |
| | Year Built - 1900 |
| | Improvement Name - NORTH AMERICAN GALLERY |
| | Value - 90280 |