|
| Address | 8680 | CROSSINGVILLE | RD |
| Street Status | SEMI IMPROVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 1.5300 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 8680 CROSSINGVILLE RD 1.532 AC |
| Square Feet | 2043 |
| Topo | LEVEL |
| Utility | WELL | GAS |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0301 |
| Deed Page | 0312 |
|
| Land Value / Taxable | 24,200 / 24,200.00 |
| Building Value / Taxable | 97,500 / 97,500.00 |
| Total Value / Taxable | 121,700 / 121,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1900 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 2043 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | PROPANE |
| Heating | NON CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 1 |
| Total Family Rooms | 1 |
| Total Rooms | 6 |
| Fireplaces | 1 |