|
| Address | 347 | W | 9 | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1629 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 347 W 9 ST 43X165 |
| Square Feet | 3807 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2022 |
| Deed Page | 007782 |
|
| Land Value / Taxable | 10,600 / 10,600.00 |
| Building Value / Taxable | 180,000 / 180,000.00 |
| Total Value / Taxable | 190,600 / 190,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 3807 |
| | Year Built - 1895 |
| | Improvement Name - APARTMENTS |
| | Value - 104730 |