|
| Address | 404 | W | 9 | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1148 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 404 W 9 ST 125X40 |
| Square Feet | 10500 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2025 |
| Deed Page | 006188 |
|
| Land Value / Taxable | 11,300 / 11,300.00 |
| Building Value / Taxable | 230,600 / 230,600.00 |
| Total Value / Taxable | 241,900 / 241,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | APARTMENTS - GARDEN |
| | Business Living Area - 10500 |
| | Year Built - 1917 |
| | Improvement Name - APARTMENTS |
| | Value - 187940 |