|
| Address | 1722 | CASCADE | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 1.0940 |
| Classification | I |
| Land Use Code | HEAVY INDUSTRIAL |
| Legal Description | 1722 CASCADE ST 1.094 AC |
| Square Feet | 16050 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2025 |
| Deed Page | 015814 |
|
| Land Value / Taxable | 43,800 / 43,800.00 |
| Building Value / Taxable | 52,000 / 52,000.00 |
| Total Value / Taxable | 95,800 / 95,800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MFG/PROCESSING |
| | Business Living Area - 16050 |
| | Year Built - 1919 |
| | Improvement Name - CURRENTLY UNOCCUPIED |
| | Value - 103920 |