|
Address | 2915 | PENNSYLVANIA | AVE |
Street Status | PAVED | SIDEWALK |
School District | CITY OF ERIE SCHOOL |
Acreage | 0.0567 |
Classification | R |
Land Use Code | SINGLE FAMILY |
Legal Description | 2915 PENNSYLVANIA 33.75X73.28 |
Square Feet | 1188 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2022 |
Deed Page | 015083 |
|
Land Value / Taxable | 16,200 / 16,200.00 |
Building Value / Taxable | 38,800 / 38,800.00 |
Total Value / Taxable | 55,000 / 55,000.00 |
Clean & Green | Inactive |
Homestead Status | Active |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 |
Style | OLD STYLE |
Basement | FULL |
Year Built | 1920 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 1188 |
Full Baths | 1 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 2.0 |
Total Bedrooms | 3 |
Total Family Rooms | 0 |
Total Rooms | 6 |
Fireplaces | 0 |