|
| Address | 1918 | 18 1/2 | POPLAR | ST |
| Street Status | PAVED |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0828 |
| Classification | R |
| Land Use Code | TWO FAMILY |
| Legal Description | 1918 - 18 1/2 POPLAR ST 30 X 120.21 |
| Square Feet | 1936 |
| Topo | ABOVE STREET |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2020 |
| Deed Page | 027061 |
|
| Land Value / Taxable | 10,500 / 10,500.00 |
| Building Value / Taxable | 52,500 / 52,500.00 |
| Total Value / Taxable | 63,000 / 63,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1914 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 1936 |
| Full Baths | 2 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 6 |
| Total Family Rooms | 0 |
| Total Rooms | 10 |
| Fireplaces | 0 |