|
| Address | 2821 | GREENGARDEN | BLVD |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.2812 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 2821 GREENGARDEN 70 X 175 |
| Square Feet | 1260 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2025 |
| Deed Page | 013893 |
|
| Land Value / Taxable | 19,900 / 19,900.00 |
| Building Value / Taxable | 59,700 / 59,700.00 |
| Total Value / Taxable | 79,600 / 79,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | CAPE |
| Basement | FULL |
| Year Built | 1950 |
| Exterior Wall | BRICK |
| Total Living Area | 1260 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 4 |
| Fireplaces | 0 |